pcconnection has a deal on a Sony VAIO Laptop Computer VGN-SR510G/B 2.2GHz Intel Core 2 Duo 13.3in display T6670 / 4GB DDR2 SDRAM / 320GB Hard Drive / DVD±RW DL for $999.
- 2.2GHz Intel Intel Core 2 Duo T6670 / 4GB DDR2 SDRAM / 320GB Hard Drive / DVD±RW DL
- 13.3in 1280 x 800 Display / Mobile Intel GMA 4500MHD / Bluetooth, Fast Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft)
- Windows 7 Professional 64-bit / 6.5hour(s) Battery Life / 4.3lb(s) / 1 Year Warranty
The powerful, portable and durable VAIO SR notebook features a magnesium alloy casing, Intel Dual Core processor technology, long battery life and a 13.3″ LED backlit widescreen (1280 x 800) display. Customize your SR notebook with completely different on-screen “personalities” for home, work and play using the ingenious “Switch” mode.
| Audio | |
|---|---|
| Audio Output Type | Sound card |
| General | |
| Color | Black |
| Input Device Type | Webcam |
| Input Device Type | Fingerprint sensor |
| Input Device Type | Keyboard |
| Input Device Type | Touchpad |
| Chassis Form Factor | Portable |
| Weight | 4.3 lb(s) |
| Memory | |
| Cache Memory (installed) | 2 MB |
| RAM (installed) | 4 GB |
| RAM (max) | 8 GB |
| RAM Technology | DDR2 SDRAM |
| Modem | |
| Modem Protocol | V.90 |
| Modem Protocol | V.92 |
| Modem Transfer Rate | 56 Kbps |
| Modem Type | Modem |
| Operating System | |
| OS Provided | Windows 7 Professional 64-bit |
| Optical Drive Information | |
| CD/DVD Type | DVD±RW DL |
| Power | |
| Battery Technology | Lithium ion |
| Battery Run Time (max) | 6.5 hour(s) |
| Processor | |
| Chipset Type | Mobile Intel GM45 Express |
| Data Bus Speed | 800 MHz |
| Processor Manufacturer | Intel |
| Processor Model Number | T6670 |
| Processor Speed | 2.2 GHz |
| Processor Type | Intel Core 2 Duo |
| Protocols | |
| Networking Protocol | Bluetooth |
| Networking Protocol | Fast Ethernet |
| Networking Protocol | IEEE 802.11a |
| Networking Protocol | IEEE 802.11b |
| Networking Protocol | IEEE 802.11g |
| Networking Protocol | IEEE 802.11n (draft) |
| Standards | |
| Compliant Standards | EPEAT Gold |
| Compliant Standards | Energy Star 5.0 |
| Compliant Standards | RoHS |
| Storage | |
| Spindle Speed | 5400 rpm |
| Hard Drive Capacity | 320 GB |
| Video | |
| Video Card | Mobile Intel GMA 4500MHD |
| Video RAM (installed) | 0 MB |
| Display Size | 13.3 in |
| Display Technology | LED-backlit |
| Display Type | Widescreen |
| External Resolution (max) | 2048 x 1536 |
| Internal Resolution (max) | 1280 x 800 |
| Shared Video RAM (max) | 1695 MB |
| Actual Weight | 4.30 lb(s) |
| Contents | Notebook, battery pack, AC adapter, power cord, webcam, software, documentation |
| Memory Notes | 4GB PC2-6400 800MHz DDR2 SDRAM, expandable to 8GB. There are two slots; each contains a removable 2GB module. To achieve maximum memory, the original chips MUST be replaced.Video memory: Up to 1695MB shared system memory. |
| O/S Notes | Microsoft Windows 7 Professional 64-bit Edition is pre-installed. A Windows XP Professional downgrade disc is included. |
| Physical Dimensions | 1.34″h x 12.4″w x 9.2″d |
| Ports/Connectors | Expansion slots: (1) Memory Stick Pro (Standard / Duo) with MagicGate functionality (1) ExpressCard / 34 (1) Secure Digital (SD memory card)I/O: (1) RJ-45 LAN (2) Audio (headphone, microphone) (1) RJ-11 modem (1) Port replicator (2) USB 2.0 (1) HDDB15 VGA (1) 4-pin i.LINK IEEE 1394 FireWire |
| Power Notes | Standard Li-on battery pack with up to 6.5 hours of run time depending on configuration and usage. AC adapter |
| Returns Policy | This product is subject to our return policy. Please see our complete return policy for details. |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |



No comments yet.
Leave a comment
You must be logged in to post a comment.